Sage UBS Accounting
Key Features of Solution:
SST Compliant – The system complies with the Malaysian SST requirements.
Setup Wizard – Enables users a quick start in the set up processes.
Task Flow Display – Provides easy reference and direct access to the required screen.
Transaction Wizard – Provides step-by-step guide to enter transactions.
Bank Balances View – Debtor Receipt & Creditor Payment screens for better cash management and flexibility to perform
offset process simultaneously.
Dashboard reports – Provides easy access to critical information for fund management and decision making.
Payment Services -Serves to improve efficiency and security of your transactions.
SMS flexibility – Enable retrieval of information directly from system and send to customer or supplier with a personal
message included.
Setup Wizard – Enables users a quick start in the set up processes.
Task Flow Display – Provides easy reference and direct access to the required screen.
Transaction Wizard – Provides step-by-step guide to enter transactions.
Bank Balances View – Debtor Receipt & Creditor Payment screens for better cash management and flexibility to perform
offset process simultaneously.
Dashboard reports – Provides easy access to critical information for fund management and decision making.
Payment Services -Serves to improve efficiency and security of your transactions.
SMS flexibility – Enable retrieval of information directly from system and send to customer or supplier with a personal
message included.
General Features
| Sage UBS One | Sage UBS Nine | |
|---|---|---|
| System Management | ||
| Number of Companies | Limit to 2 | Unlimited |
| Auto Numbering | ||
| 18 Months Accounting Periods | ||
| Open / Close period(s) | ||
| Close Month End | ||
| User Management | ||
| Number of Concurrent Users | Up to 10 | Up to 10 |
| Security Rights by User and User Groups | ||
| Data Management | ||
| Manual Backup & Restore | ||
| Scheduled Backup | ||
| Recoding Facility | ||
| Transaction Management | ||
| Year End Processing | ||
| Audit Trial | ||
| Information Management | ||
| Accounting Dashboard | ||
| Sales / Purchase Dashboard | ||
| Inventory Dashboard | ||
| Interactive Reporting (drill down) | ||
| RSS Feeds |
Accounting Features
| Sage UBS One | Sage UBS Nine | |
|---|---|---|
| Advanced Features | ||
| Tax | ||
| Project | ||
| Multi Currency | ||
| Entry Method | ||
| Quick Entry | ||
| Wizards | ||
| Task Row | ||
| Journal Entry | ||
| Recurring Entry | ||
| Cash Flow Management | ||
| Receipt / Payment | ||
| Electronic Credit Card Terminal | ||
| Offset/Reverse Matched (Knocked-off) Documents | ||
| Cheque Handing | ||
| Bank Reconciliation | ||
| Cash Flow Statement | ||
| Information Management | ||
| Fixed Assets | ||
| Accounts Consolidation | ||
| Budget |