Autocount Cloud Accounting
Choose Your Pricing Plan
Lite RM
|
Basic RM
|
Plus RM
|
Pro RM
|
ACCOUNTANT RM
|
||
---|---|---|---|---|---|---|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm | |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users | |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | ||
ACCOUNTING MODULES | ||||||
Accounting | ||||||
SALES MODULES | ||||||
Quotation, Invoice, CN | Only Invoice, CN | |||||
Printing of sales document (Quotation, Invoice, CN) | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Profit & Loss of document | ||||||
PURCHASE MODULES | ||||||
Purchase Order, Purchase Invoice, Purchanse Return | Only Purchase Invoice, Purchase Return | |||||
Printing of Purchase Document | Only Purchase Order | |||||
Purchase Report – Monthly Purchase Analysis | ||||||
OTHERS MODULES | ||||||
SST | ||||||
Multi-Currency | ||||||
Track Inventory | ||||||
Track Product Variant | ||||||
Product Inquiry | ||||||
Product Profit Margin | ||||||
Department | ||||||
Track Location | ||||||
Customize Financial Report Layout | ||||||
SUPPORT | ||||||
Ticket | ||||||
Live Chat | ||||||
Phone Support | A fee is chargeable for Phone Support | |||||
API | ||||||
API for Integration | Pending | |||||
ADD-ON | ||||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user | |
FREE TRIAL RANGE BASED ON MODULE | ||||||
Sales Module | Up to 100 transactions including Quotation, Invoice, Credit Note (CN.)* | |||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | |||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | |||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | |||||
*Free Trial: use for free untill any of the above modules reaches its free trial transaction limit within a calendar year. | ||||||
*Free Trial: use for free untill any of the above modules reaches its free trial transaction limit within a calendar year. |