Autocount Cloud Payroll
Packages Comparison-Price and Features
Payroll Basic | Payroll Premium | |
---|---|---|
From RM 40
per subscription |
From RM 44
per subscription |
|
e-Leave Module | Yes | Yes |
e-Claim Module | Yes | Yes |
Employee Self-Service Portal | Yes | Yes |
Employee Profile Management | Yes | Yes |
PCB Calculator with Pre-filled Data capabilities for verification in LHDN calculator | Yes | Yes |
Calendar Maintenance | Yes | Yes |
Employee Salary | Yes | Yes |
Overtime | Yes | Yes |
Allowance | Yes | Yes |
Report Modules | Yes | Yes |
Statutory Type | Yes | Yes |
Statutory TypeElectronic Payment | Yes | Yes |
Payroll (commission/claim/bonus/ad-hoc) | Yes | Yes |
e-Approval (Leave and Claim) | Single User | Multiple User |
Email Notifications | Yes | Yes |
Loan Repayment Scheduler | No | Yes |
Formula calculations | No | Yes |
Report Designer | No | Yes |
Direct Bank Integration | No | Yes |
Multiple Bank Account Payout | No | Yes |
Advanced Calendar | No | Yes |
Support (Online Chat/Tutorial Video) | Yes | Yes |
Individual Account Security Feature: 2-Factor Authentication | Yes | Yes |
*Price displayed excludes SST charges.