Sage UBS Inventory & Billing
Key Features of Solution:
Wizard Setup – Enable users a quick start in the set up processes.
Task flows display – Provide easy reference and direct access to the required screen. SMS flexibility – Enable retrieval of information directly from the system and sending it across to customers or suppliers with personal message attached. Alert Option – Alert customers immediately when Delivery Order and Sales Invoice are generated. Bill of Material (BOM) template – Help build a list of the raw materials, sub-assemblies, intermediate assemblies, sub-components, components, parts and the quantities of each needed to manufacture an end item (final product). Bar Code system – Allow printing of bar code that is designed to be scanned and read into computer memory that provides price and registers inventory information.Billing Features
| Sage UBS One | Sage UBS Nine | |
|---|---|---|
| Purchase Processes | ||
| Purchase Order | ||
| Goods Received Notes (Via Receive) | ||
| Supplier Invoice (via Received) | ||
| Purchase Return | ||
| Purchase Debit Note / Credit Note (via Purchase Journal) | ||
| Sales Processes | ||
| Quoation | ||
| Sales Order | ||
| Delivery Order | ||
| Sales Invoice | ||
| Sales Return (via Credit Note) | ||
| Sales Debit Note / Credit Note | ||
| Cash Sales | ||
| Consignment Order | ||
| Price Management | ||
| Customer Pricing | ||
| Supplier Pricing | ||
| Toolkits (Add-on Modules) | ||
| Sage Connect ID | ||
| Sage Connect PAY | ||
| SMS |
Inventory Features
| Sage UBS One | Sage UBS Nine | |
|---|---|---|
| Inventory Valuation Methods | ||
| Fixed Costs Standard Costing | ||
| First-in, First-out Costing | ||
| Average Price Costing | ||
| Inventory Management Feature | ||
| Handlling of Negative Stock | ||
| Inventory Adjustment | ||
| Inventory Transfer | ||
| Inventory Issue | ||
| Item Assembly | ||
| Inventory Count | ||
| Inventory Attributes | ||
| Stock Item | ||
| Non-stock Item | ||
| Assembly Item | ||
| Serialized Item | ||
| Matrix Item / Batch Item / Graded Item | ||
| Bar Code | ||
| Bill Of Materials (BOM) | ||
| Item Location | Single | Single |
| User-Defined Fields |